Alaska frost dates
Median last spring frost and first fall frost for 186 places in Alaska. Last frost ranges from Apr 4 in Ketchikan to Jun 12 in Cooper Landing.
A
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Akiachak | May 21 | Sep 22 | 124 d | 3b |
| Akiak | May 21 | Sep 22 | 124 d | 3b |
| Akutan | May 6 | Oct 18 | 165 d | 8a |
| Aleknagik | May 26 | Sep 15 | 112 d | 4b |
| Allakaket | May 22 | Aug 24 | 94 d | 1a |
| Anaktuvuk Pass | frost any month | 2b | ||
| Anchor Point | May 16 | Sep 30 | 137 d | 6a |
| Anchorage | May 28 | Sep 12 | 107 d | 5a |
| Anderson | May 24 | Sep 4 | 103 d | 2a |
| Angoon | Apr 29 | Oct 25 | 179 d | 7a |
| Arctic Village | frost any month | 1b | ||
| Atqasuk | frost any month | 2a | ||
| Auke Bay | Apr 29 | Oct 20 | 174 d | 7a |
B
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Barrow | frost any month | 2b | ||
| Beaver | May 28 | Aug 26 | 90 d | 1a |
| Bethel | May 21 | Sep 22 | 124 d | 4a |
| Bettles Field | frost any month | 1b | ||
| Big Lake | May 29 | Sep 7 | 101 d | 4a |
| Brevig Mission | Jun 5 | Sep 3 | 90 d | 3a |
| Buckland | frost any month | 2b | ||
C
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Cantwell | frost any month | 4a | ||
| Central | frost any month | 3b | ||
| Chalkyitsik | May 25 | Aug 26 | 93 d | 1a |
| Chefornak | May 21 | Sep 22 | 124 d | 4a |
| Chicken | frost any month | 1b | ||
| Chignik Lagoon | Jun 9 | Sep 11 | 94 d | 6a |
| Chignik Lake | May 11 | Oct 18 | 160 d | 6b |
| Chitina | May 31 | Sep 3 | 95 d | 4b |
| Chugiak | May 18 | Sep 20 | 125 d | 5a |
| Circle | May 25 | Aug 26 | 93 d | 1a |
| Clam Gulch | Jun 11 | Sep 1 | 82 d | 5a |
| Clarks Point | May 26 | Sep 15 | 112 d | 4b |
| Clear | May 24 | Sep 4 | 103 d | 2a |
| Coffman Cove | May 1 | Oct 13 | 165 d | 8a |
| Cold Bay | May 25 | Oct 4 | 132 d | 7a |
| Cooper Landing | Jun 12 | Sep 1 | 81 d | 5a |
| Copper Center | frost any month | 4b | ||
| Cordova | Apr 29 | Oct 13 | 167 d | 5a |
| Craig | Apr 14 | Nov 1 | 201 d | 7b |
D
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Deering | frost any month | 3a | ||
| Delta Junction | May 17 | Sep 7 | 113 d | 3a |
| Denali National Park | May 25 | Sep 8 | 106 d | 3b |
| Dillingham | May 26 | Sep 15 | 112 d | 4a |
| Douglas | Apr 20 | Oct 22 | 185 d | 7a |
| Dutch Harbor | May 6 | Oct 18 | 165 d | 8b |
E
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Eagle | May 29 | Aug 23 | 86 d | 2b |
| Eagle River | May 9 | Sep 26 | 140 d | 5a |
| Eek | May 21 | Sep 22 | 124 d | 4a |
| Egegik | May 26 | Sep 15 | 112 d | 5a |
| Eielson Afb | May 20 | Sep 1 | 104 d | 2a |
| Ekwok | May 26 | Sep 15 | 112 d | 4b |
| Elfin Cove | Apr 26 | Nov 1 | 189 d | 7a |
| Ester | May 24 | Sep 1 | 100 d | 3b |
F
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Fairbanks | May 16 | Sep 6 | 113 d | 3b |
| False Pass | May 25 | Oct 4 | 132 d | 7a |
| Fort Greely | May 26 | Sep 2 | 99 d | 2a |
| Fort Wainwright | May 16 | Sep 6 | 113 d | 2a |
| Fort Yukon | May 25 | Aug 26 | 93 d | 3a |
G
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Gakona | Jun 7 | Aug 21 | 75 d | 2b |
| Galena | May 18 | Sep 8 | 113 d | 1b |
| Girdwood | May 8 | Sep 29 | 144 d | 5b |
| Glennallen | frost any month | 2b | ||
| Gustavus | May 30 | Sep 16 | 109 d | 7a |
H
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Haines | Apr 25 | Oct 12 | 170 d | 5b |
| Healy | May 27 | Sep 1 | 97 d | 2a |
| Homer | May 10 | Sep 29 | 142 d | 6a |
| Hoonah | May 9 | Oct 4 | 148 d | 7a |
| Hope | May 18 | Sep 24 | 129 d | 5b |
| Houston | May 29 | Sep 7 | 101 d | 4a |
| Hughes | May 29 | Aug 28 | 91 d | 1b |
| Huslia | May 18 | Sep 8 | 113 d | 2a |
| Hydaburg | Apr 14 | Nov 1 | 201 d | 8a |
| Hyder | May 4 | Oct 11 | 160 d | 6b |
I
J
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Juneau | Apr 20 | Oct 22 | 185 d | 7a |
K
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Kake | Apr 29 | Oct 25 | 179 d | 7b |
| Kalskag | May 21 | Sep 22 | 124 d | 3b |
| Kaltag | May 25 | Sep 3 | 101 d | 2a |
| Karluk | Jun 9 | Sep 11 | 94 d | 7a |
| Kasigluk | May 21 | Sep 22 | 124 d | 4a |
| Kasilof | Jun 11 | Sep 1 | 82 d | 4b |
| Kenai | May 24 | Sep 12 | 111 d | 5a |
| Ketchikan | Apr 4 | Nov 9 | 219 d | 7b |
| Kiana | Jun 5 | Sep 24 | 111 d | 2a |
| King Cove | May 25 | Oct 4 | 132 d | 7a |
| King Salmon | May 26 | Sep 15 | 112 d | 4a |
| Kivalina | Jun 10 | Sep 11 | 93 d | 3a |
| Klawock | Apr 29 | Oct 16 | 170 d | 7b |
| Kodiak | Apr 29 | Oct 14 | 168 d | 7b |
| Kodiak (Kodiak Island) | May 5 | Oct 3 | 151 d | 7a |
| Kongiganak | May 21 | Sep 22 | 124 d | |
| Kotzebue | Jun 5 | Sep 24 | 111 d | 2b |
| Koyuk | May 25 | Sep 3 | 101 d | 3b |
| Koyukuk | May 18 | Sep 8 | 113 d | 2a |
| Kwethluk | May 21 | Sep 22 | 124 d | 4a |
| Kwigillingok | May 21 | Sep 22 | 124 d | 4a |
L
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Lake Minchumina | May 13 | Sep 17 | 127 d | 2b |
| Larsen Bay | May 5 | Oct 3 | 151 d | 7b |
| Levelock | May 26 | Sep 15 | 112 d | 4b |
| Lower Kalskag | May 21 | Sep 22 | 124 d | 3b |
M
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Manley Hot Springs | frost any month | 1b | ||
| Manokotak | May 26 | Sep 15 | 112 d | 4b |
| Marshall | May 21 | Sep 22 | 124 d | 3b |
| Mc Grath | May 13 | Sep 13 | 123 d | 2b |
| Metlakatla | Apr 14 | Oct 25 | 194 d | 8a |
| Meyers Chuck | May 1 | Oct 13 | 165 d | 7b |
| Minto | frost any month | 2a | ||
| Moose Pass | May 31 | Sep 8 | 100 d | 5a |
N
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Naknek | May 26 | Sep 15 | 112 d | 4b |
| Napakiak | May 21 | Sep 22 | 124 d | 4a |
| Nenana | May 15 | Sep 11 | 119 d | 2a |
| New Stuyahok | May 26 | Sep 15 | 112 d | 4b |
| Nikiski | May 18 | Sep 22 | 127 d | 4b |
| Nikolai | May 13 | Sep 13 | 123 d | 2b |
| Ninilchik | May 16 | Sep 30 | 137 d | 5b |
| Noatak | Jun 10 | Sep 11 | 93 d | 2a |
| Nome | Jun 5 | Sep 3 | 90 d | 3b |
| Nondalton | May 10 | Oct 1 | 144 d | 4a |
| Noorvik | Jun 5 | Sep 24 | 111 d | 2b |
| North Pole | May 22 | Sep 2 | 103 d | 2a |
| Northway | May 26 | Sep 1 | 98 d | 2a |
| Nuiqsut | frost any month | 2a | ||
| Nulato | May 25 | Sep 3 | 101 d | 2a |
| Nunapitchuk | May 21 | Sep 22 | 124 d | 4a |
O
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Old Harbor | May 5 | Oct 3 | 151 d | 7b |
| Ouzinkie | May 9 | Oct 4 | 148 d | 7b |
P
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Palmer | May 22 | Sep 16 | 117 d | 5a |
| Pedro Bay | Jun 2 | Sep 12 | 102 d | 4b |
| Pelican | May 4 | Oct 19 | 168 d | 7a |
| Perryville | May 11 | Oct 18 | 160 d | 6b |
| Petersburg | Apr 29 | Oct 17 | 171 d | 7b |
| Pilot Point | Jun 9 | Sep 11 | 94 d | 5a |
| Pilot Station | May 21 | Sep 22 | 124 d | 4a |
| Point Baker | Apr 19 | Oct 25 | 189 d | 8a |
| Point Hope | Jun 10 | Sep 11 | 93 d | 3a |
| Port Alexander | Apr 18 | Nov 5 | 201 d | 8a |
| Port Alsworth | May 12 | Sep 24 | 135 d | 4a |
| Port Lions | May 9 | Oct 4 | 148 d | 7a |
| Prudhoe Bay | frost any month | 2a | ||
Q
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Quinhagak | May 21 | Sep 22 | 124 d | 4b |
R
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Rampart | frost any month | 1b | ||
| Ruby | May 18 | Sep 8 | 113 d | 3a |
| Russian Mission | May 21 | Sep 22 | 124 d | 3b |
S
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Saint George Island | May 31 | Oct 5 | 127 d | 7a |
| Saint Paul Island | Jun 4 | Sep 28 | 116 d | 6b |
| Salcha | May 20 | Sep 1 | 104 d | 3b |
| Sand Point | May 11 | Oct 18 | 160 d | 7b |
| Selawik | Jun 5 | Sep 24 | 111 d | 2a |
| Seldovia | May 10 | Oct 1 | 144 d | 6b |
| Seward | May 2 | Oct 7 | 158 d | 5b |
| Shaktoolik | May 25 | Sep 3 | 101 d | 3b |
| Sitka | May 3 | Oct 18 | 168 d | 7b |
| Skagway | May 6 | Oct 1 | 148 d | 5a |
| Skwentna | May 23 | Sep 9 | 109 d | 4b |
| Soldotna | Jun 11 | Sep 1 | 82 d | 4b |
| South Naknek | May 26 | Sep 15 | 112 d | 4b |
| Sterling | May 20 | Sep 21 | 124 d | 4b |
| Stevens Village | frost any month | 1a | ||
| Sutton | Jun 1 | Sep 6 | 97 d | 4b |
T
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Takotna | May 13 | Sep 13 | 123 d | 2a |
| Talkeetna | May 16 | Sep 16 | 123 d | 4b |
| Tanacross | frost any month | 1b | ||
| Tanana | May 29 | Aug 28 | 91 d | 1b |
| Tatitlek | May 14 | Sep 22 | 131 d | 8a |
| Teller | Jun 5 | Sep 3 | 90 d | 3a |
| Tenakee Springs | May 9 | Oct 4 | 148 d | 7a |
| Thorne Bay | May 1 | Oct 13 | 165 d | 7b |
| Tok | Jun 3 | Aug 27 | 85 d | 2a |
| Trapper Creek | May 16 | Sep 16 | 123 d | 4b |
| Tuluksak | May 21 | Sep 22 | 124 d | 3b |
| Tuntutuliak | May 21 | Sep 22 | 124 d | 4a |
| Two Rivers | May 30 | Sep 2 | 95 d | 2a |
| Tyonek | May 18 | Sep 22 | 127 d | 5a |
U
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Unalakleet | May 25 | Sep 3 | 101 d | 3b |
| Unalaska | May 6 | Oct 18 | 165 d | 8a |
V
W
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Wainwright | frost any month | 2b | ||
| Ward Cove | Apr 4 | Nov 9 | 219 d | 8a |
| Wasilla | May 16 | Sep 23 | 130 d | 5a |
| White Mountain | Jun 5 | Sep 3 | 90 d | 4a |
| Whittier | Apr 25 | Oct 14 | 172 d | 7a |
| Willow | May 15 | Sep 18 | 126 d | 3b |
| Wrangell | Apr 11 | Nov 1 | 204 d | 7b |
Y
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Yakutat | May 20 | Sep 23 | 126 d | 6b |