Delaware frost dates
Median last spring frost and first fall frost for 57 places in Delaware. Last frost ranges from Mar 29 in Lewes to Apr 19 in Hockessin.
B
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Bear | Apr 7 | Nov 2 | 209 d | 7b |
| Bethany Beach | Apr 7 | Nov 2 | 209 d | 8a |
| Bethel | Apr 2 | Nov 10 | 222 d | 7b |
| Bridgeville | Apr 11 | Oct 30 | 202 d | 7b |
C
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Camden Wyoming | Apr 4 | Nov 4 | 214 d | 7b |
| Cheswold | Apr 4 | Nov 4 | 214 d | 7b |
| Claymont | Mar 30 | Nov 16 | 231 d | 7b |
| Clayton | Apr 4 | Nov 4 | 214 d | 7b |
D
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Dagsboro | Apr 4 | Nov 6 | 216 d | 7b |
| Delaware City | Apr 7 | Nov 1 | 208 d | 7b |
| Delmar | Apr 2 | Nov 10 | 222 d | 7b |
| Dover | Apr 4 | Nov 4 | 214 d | 7b |
| Dover Afb | Apr 4 | Nov 4 | 214 d | 7b |
E
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Ellendale | Apr 4 | Nov 6 | 216 d | 7b |
F
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Felton | Apr 4 | Nov 4 | 214 d | 7b |
| Fenwick Island | Apr 7 | Nov 2 | 209 d | 8a |
| Frankford | Apr 4 | Nov 6 | 216 d | 7b |
| Frederica | Apr 4 | Nov 4 | 214 d | 7b |
G
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Georgetown | Apr 4 | Nov 6 | 216 d | 7b |
| Greenwood | Apr 11 | Oct 30 | 202 d | 7b |
H
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Harbeson | Apr 4 | Nov 6 | 216 d | 7b |
| Harrington | Apr 11 | Oct 30 | 202 d | 7b |
| Hartly | Apr 4 | Nov 4 | 214 d | 7b |
| Hockessin | Apr 19 | Oct 26 | 190 d | 7a |
| Houston | Apr 11 | Oct 30 | 202 d | 7b |
K
L
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Laurel | Apr 2 | Nov 10 | 222 d | 7b |
| Lewes | Mar 29 | Nov 14 | 230 d | 7b |
| Lincoln | Apr 11 | Oct 30 | 202 d | 7b |
| Little Creek | Apr 4 | Nov 4 | 214 d | 7b |
M
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Magnolia | Apr 4 | Nov 4 | 214 d | 7b |
| Marydel | Apr 4 | Nov 4 | 214 d | 7b |
| Middletown | Apr 7 | Nov 2 | 209 d | 7b |
| Milford | Apr 11 | Oct 30 | 202 d | 7b |
| Millsboro | Apr 4 | Nov 6 | 216 d | 7b |
| Millville | Apr 4 | Nov 6 | 216 d | 7b |
| Milton | Apr 4 | Nov 6 | 216 d | 7b |
| Montchanin | Apr 7 | Nov 4 | 211 d | 7b |
N
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Nassau | Mar 29 | Nov 14 | 230 d | 7b |
| New Castle | Apr 7 | Nov 1 | 208 d | 7b |
| Newark | Apr 7 | Nov 1 | 208 d | 7b |
O
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Ocean View | Mar 29 | Nov 14 | 230 d | 8a |
| Odessa | Apr 7 | Nov 1 | 208 d | 7b |
P
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Port Penn | Apr 7 | Nov 1 | 208 d | 7b |
R
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Rehoboth Beach | Mar 29 | Nov 14 | 230 d | 8a |
| Rockland | Apr 7 | Nov 4 | 211 d | 7b |
S
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Saint Georges | Apr 7 | Nov 1 | 208 d | 7b |
| Seaford | Apr 11 | Oct 30 | 202 d | 7b |
| Selbyville | Apr 7 | Nov 2 | 209 d | 7b |
| Smyrna | Apr 4 | Nov 4 | 214 d | 7b |
T
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Townsend | Apr 4 | Nov 4 | 214 d | 7b |
V
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Viola | Apr 4 | Nov 4 | 214 d | 7b |
W
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Wilmington | Apr 7 | Nov 1 | 208 d | 7b |
| Winterthur | Apr 7 | Nov 4 | 211 d | 7b |
| Woodside | Apr 4 | Nov 4 | 214 d | 7b |
Y
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Yorklyn | Apr 19 | Oct 26 | 190 d | 7a |