Hawaii frost dates
Median last spring frost and first fall frost for 91 places in Hawaii.
A
C
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Camp H M Smith | rare frost | 12a | ||
| Captain Cook | rare frost | 12b | ||
E
F
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Fort Shafter | rare frost | 12b | ||
H
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Haiku | rare frost | 12a | ||
| Hakalau | rare frost | 12b | ||
| Haleiwa | rare frost | 12b | ||
| Hana | rare frost | 11b | ||
| Hanalei | rare frost | 12a | ||
| Hanamaulu | rare frost | 12b | ||
| Hanapepe | rare frost | 12b | ||
| Hauula | rare frost | 12b | ||
| Hawaii National Park | Apr 12 | Dec 1 | 233 d | 12b |
| Hawi | rare frost | 12b | ||
| Hilo | rare frost | 11a | ||
| Holualoa | rare frost | 11a | ||
| Honaunau | rare frost | 11a | ||
| Honokaa | rare frost | 10b | ||
| Honolulu | rare frost | 12b | ||
| Honomu | rare frost | 12b | ||
| Hoolehua | rare frost | 12b | ||
J
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Jbphh | rare frost | 12b | ||
K
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Kaaawa | rare frost | 12b | ||
| Kahuku | rare frost | 12b | ||
| Kahului | rare frost | 12b | ||
| Kailua | rare frost | 12b | ||
| Kailua Kona | rare frost | 12b | ||
| Kailua Kona (Hawaii) | Apr 12 | Dec 1 | 233 d | 12b |
| Kalaheo | rare frost | 12a | ||
| Kalaupapa | rare frost | 12b | ||
| Kamuela | rare frost | 11a | ||
| Kaneohe | rare frost | 12b | ||
| Kapaa | rare frost | 12a | ||
| Kapaau | rare frost | 12b | ||
| Kapolei | rare frost | 12b | ||
| Kaumakani | rare frost | 12b | ||
| Kaunakakai | rare frost | 12b | ||
| Keaau | rare frost | 12b | ||
| Kealakekua | rare frost | 12b | ||
| Kealia | rare frost | 12b | ||
| Keauhou | rare frost | 13a | ||
| Kekaha | rare frost | 12b | ||
| Kihei | rare frost | 12b | ||
| Kilauea | rare frost | 12b | ||
| Koloa | rare frost | 12b | ||
| Kualapuu | rare frost | 12a | ||
| Kula | rare frost | 12a | ||
| Kunia | rare frost | 12a | ||
| Kurtistown | rare frost | 12a | ||
L
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Lahaina | rare frost | 12b | ||
| Laie | rare frost | 12b | ||
| Lanai City | rare frost | 12b | ||
| Laupahoehoe | rare frost | 12b | ||
| Lawai | rare frost | 12a | ||
| Lihue | rare frost | 12a | ||
M
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Makawao | rare frost | 12a | ||
| Makaweli | rare frost | 12a | ||
| Maunaloa | rare frost | 12b | ||
| Mcbh Kaneohe Bay | rare frost | 13a | ||
| Mililani | rare frost | 12a | ||
| Mountain View | rare frost | 11b | ||
N
O
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Ocean View | rare frost | 11b | ||
| Ookala | rare frost | 11a | ||
P
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Paauilo | rare frost | 11a | ||
| Pahala | rare frost | 12b | ||
| Pahoa | rare frost | 12b | ||
| Paia | rare frost | 12b | ||
| Papaaloa | rare frost | 12b | ||
| Papaikou | rare frost | 12a | ||
| Pearl City | rare frost | 12a | ||
| Pepeekeo | rare frost | 12b | ||
| Princeville | rare frost | 12b | ||
| Pukalani | rare frost | 12a | ||
| Puunene | rare frost | 12b | ||
S
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Schofield Barracks | rare frost | 12a | ||
T
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Tripler Army Medical Center | rare frost | 12b | ||
V
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Volcano | rare frost | 11a | ||