Nevada frost dates
Median last spring frost and first fall frost for 102 places in Nevada. Last frost ranges from Feb 26 in Logandale to Jun 12 in Ely.
A
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Alamo | Apr 3 | Oct 31 | 211 d | 8a |
| Amargosa Valley | Mar 15 | Nov 13 | 243 d | 8b |
| Austin | May 18 | Oct 7 | 142 d | 6b |
B
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Baker | May 27 | Oct 2 | 128 d | 6b |
| Battle Mountain | May 9 | Sep 29 | 143 d | 6b |
| Beatty | Apr 12 | Nov 3 | 205 d | 8a |
| Blue Diamond | Mar 13 | Nov 15 | 247 d | 8b |
| Boulder City | Jan 21 | Dec 17 | 330 d | 9b |
| Bunkerville | Mar 16 | Nov 13 | 242 d | 9a |
C
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Cal Nev Ari | Mar 7 | Nov 29 | 267 d | 9a |
| Caliente | May 3 | Oct 9 | 159 d | 8b |
| Carlin | May 29 | Sep 18 | 112 d | 5b |
| Carson City | May 4 | Oct 6 | 155 d | 7a |
| Coyote Springs | Feb 1 | Dec 8 | 310 d | 9a |
| Crescent Valley | Jun 2 | Sep 17 | 107 d | 6a |
| Crystal Bay | May 17 | Oct 13 | 149 d | 7a |
D
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Dayton | May 12 | Oct 17 | 158 d | 7a |
| Deeth | frost any month | 5a | ||
| Denio | May 30 | Sep 18 | 111 d | 6b |
| Duckwater | Jun 9 | Sep 21 | 104 d | 6a |
| Dyer | May 9 | Oct 4 | 148 d | 7a |
E
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Elko | May 26 | Sep 23 | 120 d | 5b |
| Ely | Jun 12 | Sep 13 | 93 d | 5a |
| Empire | Apr 28 | Oct 15 | 170 d | 7a |
| Eureka | Jun 7 | Sep 17 | 102 d | 5b |
F
G
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Gabbs | May 1 | Oct 22 | 174 d | 6b |
| Gardnerville | May 30 | Sep 26 | 119 d | 6b |
| Genoa | Jun 7 | Sep 28 | 113 d | 6b |
| Gerlach | Apr 28 | Oct 15 | 170 d | 7a |
| Glenbrook | Jun 5 | Oct 9 | 126 d | 7a |
| Golconda | May 16 | Oct 1 | 138 d | 6b |
| Goldfield | Apr 27 | Oct 22 | 178 d | 7b |
H
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Hawthorne | Apr 22 | Oct 25 | 186 d | 7a |
| Henderson | Jan 20 | Dec 15 | 329 d | 9b |
| Hiko | Apr 20 | Oct 26 | 189 d | 7b |
I
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Imlay | May 17 | Sep 27 | 133 d | 6b |
| Incline Village | May 17 | Oct 13 | 149 d | 7a |
| Indian Springs | Mar 22 | Nov 7 | 230 d | 8a |
J
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Jackpot | frost any month | 5b | ||
| Jarbidge | Jun 9 | Sep 16 | 99 d | 6a |
| Jean | Mar 17 | Nov 20 | 248 d | 8b |
L
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Lamoille | frost any month | 6a | ||
| Las Vegas | Jan 24 | Dec 10 | 320 d | 9b |
| Laughlin | Jan 5 | Dec 24 | 353 d | 10a |
| Logandale | Feb 26 | Nov 22 | 269 d | 9a |
| Lovelock | May 11 | Oct 2 | 144 d | 6b |
| Lund | Jun 5 | Sep 18 | 105 d | 6a |
| Luning | Apr 14 | Oct 24 | 193 d | 7a |
M
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Manhattan | May 24 | Sep 28 | 127 d | 6b |
| Mc Dermitt | frost any month | 7a | ||
| Mc Gill | May 28 | Sep 24 | 119 d | 6a |
| Mercury | Mar 10 | Nov 19 | 254 d | 8b |
| Mesquite | Mar 16 | Nov 13 | 242 d | 9a |
| Mina | Apr 14 | Oct 24 | 193 d | 7a |
| Minden | May 30 | Sep 26 | 119 d | 6b |
| Moapa | Feb 26 | Nov 22 | 269 d | 9a |
| Montello | Jun 1 | Sep 12 | 103 d | 5b |
| Mountain City | frost any month | 6a | ||
N
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Nellis Afb | Feb 1 | Dec 8 | 310 d | 9a |
| Nixon | May 9 | Oct 1 | 145 d | 7b |
| North Las Vegas | Feb 1 | Dec 8 | 310 d | 9b |
O
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Orovada | Jun 2 | Sep 11 | 101 d | 6a |
| Overton | Feb 26 | Nov 22 | 269 d | 9b |
| Owyhee | frost any month | 6a | ||
P
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Pahrump | Mar 29 | Nov 3 | 219 d | 8b |
| Panaca | May 15 | Oct 4 | 142 d | 7a |
| Paradise Valley | Jun 5 | Sep 13 | 100 d | 6a |
| Pioche | May 2 | Oct 17 | 168 d | 6b |
R
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Reno | Apr 28 | Oct 27 | 182 d | 7b |
| Reno (Washoe) | May 3 | Oct 10 | 160 d | 7a |
| Round Mountain | May 24 | Sep 28 | 127 d | 6a |
| Ruby Valley | May 27 | Sep 23 | 119 d | 5b |
| Ruth | frost any month | 5b | ||
S
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Schurz | May 31 | Sep 17 | 109 d | 7a |
| Searchlight | Mar 7 | Nov 29 | 267 d | 9b |
| Silver City | May 12 | Oct 17 | 158 d | 7b |
| Silver Springs | Apr 18 | Oct 25 | 190 d | 7a |
| Silverpeak | Apr 23 | Oct 16 | 176 d | 7a |
| Sloan | Feb 4 | Dec 5 | 304 d | 9a |
| Smith | May 23 | Sep 28 | 128 d | 6b |
| Sparks | May 1 | Oct 10 | 162 d | 7a |
| Spring Creek | Jun 6 | Sep 16 | 102 d | 5b |
| Stateline | Jun 7 | Sep 28 | 113 d | 7a |
| Sun Valley | Apr 28 | Oct 27 | 182 d | 7b |
T
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| The Lakes | Jan 31 | Dec 11 | 314 d | 9a |
| The Lakes (Clark) | Jan 24 | Dec 10 | 320 d | 9a |
| The Lakes (Clark) | Jan 21 | Dec 17 | 330 d | 9a |
| Tonopah | Apr 30 | Oct 22 | 175 d | 6b |
| Tuscarora | Jun 4 | Sep 24 | 112 d | 6b |
V
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Valmy | May 9 | Sep 29 | 143 d | 6b |
| Verdi | May 9 | Oct 17 | 161 d | 7a |
| Virginia City | May 12 | Oct 17 | 158 d | 7a |
W
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Wadsworth | May 9 | Oct 1 | 145 d | 7a |
| Washoe Valley | May 17 | Oct 13 | 149 d | 7a |
| Wellington | May 23 | Sep 28 | 128 d | 6b |
| Wells | Jun 10 | Sep 16 | 98 d | 5b |
| West Wendover | Apr 18 | Oct 23 | 188 d | 6b |
| Winnemucca | May 23 | Sep 29 | 129 d | 6b |
Y
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Yerington | Apr 29 | Oct 15 | 169 d | 7a |
Z
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Zephyr Cove | Jun 7 | Sep 28 | 113 d | 6b |