Rhode Island frost dates
Median last spring frost and first fall frost for 70 places in Rhode Island. Last frost ranges from Apr 7 in Jamestown to May 3 in Hope Valley.
A
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Adamsville | Apr 11 | Nov 4 | 207 d | 7a |
| Albion | Apr 22 | Oct 19 | 180 d | 6b |
| Ashaway | Apr 11 | Oct 31 | 203 d | 6b |
B
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Barrington | Apr 11 | Oct 30 | 202 d | 7a |
| Block Island | Apr 11 | Oct 31 | 203 d | 7b |
| Bradford | Apr 11 | Oct 31 | 203 d | 7a |
| Bristol | Apr 11 | Nov 2 | 205 d | 7a |
C
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Carolina | May 1 | Oct 12 | 164 d | 6b |
| Central Falls | Apr 22 | Oct 19 | 180 d | 7a |
| Charlestown | Apr 11 | Oct 31 | 203 d | 7a |
| Chepachet | Apr 25 | Oct 19 | 177 d | 6b |
| Clayville | Apr 25 | Oct 19 | 177 d | 6b |
| Coventry | Apr 22 | Oct 20 | 181 d | 6b |
| Cranston | Apr 11 | Oct 30 | 202 d | 7a |
| Cumberland | Apr 22 | Oct 19 | 180 d | 6b |
E
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| East Greenwich | Apr 22 | Oct 20 | 181 d | 7a |
| East Providence | Apr 11 | Oct 30 | 202 d | 7a |
| Exeter | Apr 27 | Oct 15 | 171 d | 6b |
F
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Fiskeville | Apr 22 | Oct 20 | 181 d | 6b |
| Forestdale | Apr 22 | Oct 19 | 180 d | 6b |
| Foster | Apr 25 | Oct 19 | 177 d | 6b |
G
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Glendale | Apr 22 | Oct 19 | 180 d | 6b |
| Greene | Apr 22 | Oct 20 | 181 d | 6b |
| Greenville | Apr 22 | Oct 19 | 180 d | 6b |
H
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Harmony | Apr 25 | Oct 19 | 177 d | 6b |
| Harrisville | Apr 22 | Oct 19 | 180 d | 6b |
| Hope | Apr 22 | Oct 20 | 181 d | 6b |
| Hope Valley | May 3 | Oct 8 | 158 d | 6b |
| Hopkinton | Apr 11 | Oct 31 | 203 d | 6b |
J
K
L
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Lincoln | Apr 22 | Oct 19 | 180 d | 6b |
| Little Compton | Apr 11 | Nov 4 | 207 d | 7a |
M
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Manville | Apr 22 | Oct 19 | 180 d | 6b |
| Mapleville | Apr 25 | Oct 19 | 177 d | 6b |
| Middletown | Apr 11 | Nov 4 | 207 d | 7a |
N
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Narragansett | May 1 | Oct 12 | 164 d | 7a |
| Newport | Apr 7 | Nov 13 | 220 d | 7a |
| North Kingstown | Apr 22 | Oct 20 | 181 d | 7a |
| North Providence | Apr 22 | Oct 19 | 180 d | 6b |
| North Scituate | Apr 25 | Oct 19 | 177 d | 6b |
| North Smithfield | Apr 22 | Oct 19 | 180 d | 6b |
O
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Oakland | Apr 25 | Oct 19 | 177 d | 6b |
P
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Pascoag | Apr 25 | Oct 19 | 177 d | 6b |
| Pawtucket | Apr 22 | Oct 19 | 180 d | 7a |
| Peace Dale | May 1 | Oct 12 | 164 d | 7a |
| Portsmouth | Apr 11 | Nov 2 | 205 d | 7a |
| Providence | Apr 11 | Oct 30 | 202 d | 7a |
| Prudence Island | Apr 11 | Nov 2 | 205 d | 7a |
R
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Riverside | Apr 11 | Oct 30 | 202 d | 7a |
| Rockville | Apr 11 | Oct 31 | 203 d | 6b |
| Rumford | Apr 11 | Oct 30 | 202 d | 7a |
S
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Saunderstown | Apr 7 | Nov 13 | 220 d | 7a |
| Shannock | May 1 | Oct 12 | 164 d | 6b |
| Slatersville | Apr 22 | Oct 19 | 180 d | 6b |
| Slocum | Apr 27 | Oct 15 | 171 d | 6b |
| Smithfield | Apr 22 | Oct 19 | 180 d | 6b |
T
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Tiverton | Apr 11 | Nov 2 | 205 d | 7a |
W
| City | Last frost | First frost | Season | Zone |
|---|---|---|---|---|
| Wakefield | May 1 | Oct 12 | 164 d | 7a |
| Warren | Apr 11 | Nov 2 | 205 d | 7a |
| Warwick | Apr 11 | Oct 30 | 202 d | 7a |
| West Greenwich | Apr 22 | Oct 20 | 181 d | 6b |
| West Kingston | May 3 | Oct 8 | 158 d | 6b |
| West Warwick | Apr 22 | Oct 20 | 181 d | 6b |
| Westerly | Apr 11 | Oct 31 | 203 d | 7a |
| Wood River Junction | Apr 11 | Oct 31 | 203 d | 6b |
| Woonsocket | Apr 22 | Oct 19 | 180 d | 6b |
| Wyoming | May 3 | Oct 8 | 158 d | 6b |