When Is the Last Frost?

Arkansas frost dates: A

CityLast frostFirst frostSeasonZone
AdonaMar 30Nov 2217 d8a
AlexanderMar 24Nov 7228 d8a
AliciaMar 27Nov 5223 d8a
AlixMar 28Nov 5222 d8a
AlleeneMar 24Nov 11232 d8b
AlmaApr 9Oct 28202 d8a
AlmyraMar 11Nov 17251 d8b
AlpenaApr 3Oct 30210 d7b
AlpineMar 20Nov 10235 d8a
AltheimerMar 13Nov 13245 d8b
AltusMar 30Nov 6221 d8a
AmagonMar 23Nov 5227 d8a
AmityMar 20Nov 10235 d8a
AntoineMar 29Nov 6222 d8a
ArkadelphiaMar 26Nov 4223 d8a
Arkansas CityMar 13Nov 10242 d8b
ArmorelMar 24Nov 6227 d8a
Ash FlatApr 4Oct 31210 d7a
AshdownMar 24Nov 11232 d8b
AtkinsMar 29Nov 2218 d8a
AubreyMar 18Nov 11238 d8a
AugustaMar 27Nov 8226 d8a
AustinApr 4Oct 31210 d8a
AvocaApr 12Oct 26197 d7a