When Is the Last Frost?

Florida frost dates: E

CityLast frostFirst frostSeasonZone
Eagle LakeJan 16Jan 9358 d10a
EarletonMar 3Dec 2274 d9a
East PalatkaJan 31Jan 4338 d9b
Eastlake WeirFeb 2Jan 3335 d9b
EastpointFeb 20Dec 13296 d9b
Eaton ParkJan 26Jan 9348 d10a
EbroFeb 25Dec 1279 d9a
EdgewaterJan 28Jan 9346 d10a
Eglin AfbMar 12Nov 19252 d9a
El JobeanJan 21Jan 14358 d10a
ElfersJan 20Jan 9354 d10a
ElktonFeb 14Dec 30319 d9b
EllentonJan 16Jan 11360 d10a
EnglewoodJan 25Jan 19359 d10a
EsteroJan 17Jan 16364 d10a
EustisFeb 24Dec 29308 d9b
Everglades CityJan 16Jan 14363 d10b
EvinstonMar 3Dec 2274 d9a