When Is the Last Frost?

North Carolina frost dates: B

CityLast frostFirst frostSeasonZone
BadinMar 29Nov 4220 d8a
BahamaApr 2Nov 4216 d8a
BaileyMar 22Nov 12235 d8a
BakersvilleApr 24Oct 19178 d7a
BalsamApr 30Oct 14167 d7a
Balsam GroveApr 21Oct 23185 d7a
Banner ElkApr 30Oct 14167 d6b
BarcoMar 28Nov 12229 d8b
Barium SpringsApr 16Oct 25192 d7b
BarnardsvilleApr 5Oct 31209 d7a
BarnesvilleApr 1Nov 5218 d8b
Bat CaveApr 5Oct 30208 d7b
BathMar 8Dec 5272 d8b
BattleboroMar 31Nov 7221 d8a
BayboroMar 30Nov 8223 d8b
Bear CreekMar 31Nov 4218 d8a
BeaufortMar 10Dec 1266 d8b
Belews CreekMar 26Nov 9228 d8a
BelhavenMar 8Dec 5272 d8b
BellarthurMar 27Nov 8226 d8a
BelmontMar 30Nov 3218 d8a
BelvidereMar 27Nov 17235 d8a
BennettMar 31Nov 4218 d8a
BensonMar 28Nov 7224 d8a
Bessemer CityMar 27Nov 9227 d8a
BethaniaApr 9Oct 31205 d7b
BethelMar 27Nov 8226 d8a
BeulavilleApr 7Oct 30206 d8a
BiscoeMar 25Nov 14234 d8a
Black CreekMar 22Nov 12235 d8a
Black MountainApr 19Oct 23187 d7a
BladenboroMar 29Nov 8224 d8b
BlanchMar 31Nov 4218 d7b
Blounts CreekMar 8Dec 5272 d8b
Blowing RockApr 25Oct 21179 d6b
Boiling SpringsApr 12Oct 25196 d8a
BoliviaMar 24Nov 17238 d8b
BoltonMar 27Nov 8226 d8b
BonleeMar 31Nov 4218 d8a
BoomerApr 7Nov 1208 d7b
BooneMay 2Oct 13164 d7a
BoonvilleApr 16Oct 25192 d7b
BosticApr 11Oct 27199 d7b
BrasstownApr 22Oct 20181 d7b
BrevardApr 21Oct 23185 d7b
BridgetonMar 23Nov 15237 d8b
BroadwayApr 10Oct 30203 d8a
Browns SummitApr 1Nov 4217 d8a
BrunswickMar 29Nov 6222 d8b
Bryson CityApr 16Oct 24191 d7b
Buies CreekMar 30Nov 6221 d8a
BullockMar 31Nov 5219 d7b
BunnApr 11Oct 29201 d8a
BunnlevelMar 30Nov 6221 d8a
BurgawApr 2Nov 5217 d8a
BurlingtonMar 29Nov 9225 d8a
BurnsvilleApr 24Oct 19178 d7a
ButnerApr 4Nov 4214 d8a
BuxtonMar 1Dec 20294 d9a
BynumApr 1Nov 7220 d8a