When Is the Last Frost?

North Dakota frost dates: M

CityLast frostFirst frostSeasonZone
MaddockMay 12Sep 29140 d4a
MaidaMay 17Sep 26132 d3b
MakotiMay 10Sep 28141 d4a
MandanMay 13Sep 27137 d4a
MandareeMay 20Sep 20123 d4a
ManningMay 18Sep 24129 d4a
MantadorMay 2Oct 6157 d4a
ManvelMay 16Sep 27134 d4a
MapletonMay 9Oct 1145 d4a
MarionMay 10Sep 28141 d4b
MarmarthMay 16Sep 26133 d4a
MarshallMay 23Sep 20120 d4a
MartinMay 12Sep 26137 d4a
MaxMay 10Sep 28141 d4a
MaxbassMay 17Sep 23129 d3b
MayvilleMay 13Sep 27137 d4a
MccluskyMay 8Oct 1146 d4b
McgregorMay 18Sep 17122 d3b
MchenryMay 12Sep 28139 d4a
McleodMay 6Sep 29146 d4a
McvilleMay 11Sep 28140 d4a
MedinaMay 14Sep 27136 d4a
MedoraMay 19Sep 20124 d4a
MekinockMay 16Sep 27134 d4a
MenokenMay 14Sep 30139 d4a
MercerMay 14Sep 26135 d4a
MichiganMay 11Sep 28140 d4a
MilnorMay 7Oct 1147 d4a
MiltonMay 17Sep 26132 d3b
MinnewaukanMay 12Sep 29140 d4a
MinotMay 10Oct 1144 d4a
Minot AfbMay 11Sep 29141 d4a
MintoMay 4Oct 7156 d4a
MoffitMay 11Sep 29141 d4a
MohallMay 17Sep 23129 d4a
MontpelierMay 8Sep 29144 d4b
MooretonMay 4Oct 3152 d4a
MottMay 16Sep 25132 d4a
MountainMay 12Sep 30141 d4a
MunichMay 15Sep 22130 d3b
MyloMay 22Sep 20121 d3b