When Is the Last Frost?

Virginia frost dates: P

CityLast frostFirst frostSeasonZone
Paeonian SpringsApr 16Oct 25192 d7a
Paint BankMay 2Oct 13164 d7a
PainterApr 4Nov 7217 d8a
PalmyraApr 23Oct 21181 d7a
PamplinApr 7Nov 1208 d7b
ParisApr 17Oct 29195 d7a
ParksleyMar 31Nov 11225 d8a
ParrottApr 26Oct 18175 d7a
PartlowApr 14Oct 27196 d7a
Patrick SpringsApr 19Oct 27191 d7b
PearisburgApr 27Oct 17173 d7a
PembrokeApr 27Oct 17173 d7a
PenhookApr 20Oct 25188 d7b
Penn LairdApr 21Oct 23185 d7a
Pennington GapApr 22Oct 20181 d7a
PetersburgApr 3Nov 3214 d7b
PhenixApr 10Oct 30203 d7b
PhilomontApr 16Oct 25192 d7a
Pilgrims KnobApr 21Oct 26188 d7a
PilotApr 19Oct 23187 d7a
Piney RiverApr 15Oct 25193 d7b
PittsvilleApr 22Oct 23184 d7b
Pleasant ValleyApr 21Oct 23185 d7a
PocahontasApr 24Oct 17176 d7a
PoquosonMar 24Nov 15236 d8b
Port HaywoodApr 1Nov 10223 d8a
Port RepublicApr 21Oct 23185 d7a
Port RoyalApr 14Oct 27196 d7b
PortsmouthMar 23Nov 16238 d8b
PoundApr 29Oct 16170 d7a
Pounding MillApr 27Oct 18174 d7a
PowhatanApr 17Oct 27193 d7a
PrattsApr 17Oct 22188 d7a
Prince GeorgeMar 31Nov 6220 d7b
ProspectApr 12Oct 29200 d7b
Providence ForgeApr 7Nov 1208 d7b
PulaskiApr 25Oct 17175 d7a
PungoteagueApr 4Nov 7217 d8a
PurcellvilleApr 16Oct 25192 d7a