When Is the Last Frost?

Washington frost dates: B

CityLast frostFirst frostSeasonZone
Bainbridge IslandMar 29Nov 14230 d9a
BaringApr 14Oct 29198 d8a
Battle GroundApr 26Oct 16173 d8b
Bay CenterApr 26Oct 17174 d9a
BeaverApr 26Oct 25182 d8b
BelfairMar 24Nov 15236 d8b
BellevueMar 8Nov 23260 d9a
BellinghamApr 1Nov 2215 d8b
BelmontMay 7Sep 28144 d6b
BengeMay 13Sep 26136 d7a
Benton CityApr 6Oct 24201 d7b
BeverlyApr 23Oct 12172 d7b
BickletonMay 16Oct 9146 d7b
BingenApr 20Oct 13176 d7b
Black DiamondApr 20Oct 25188 d8b
BlaineMar 31Nov 4218 d8b
Blakely IslandFeb 26Nov 29276 d9a
Bonney LakeApr 11Oct 30202 d8b
BothellMar 8Nov 23260 d8b
BowMar 24Nov 3224 d8b
BoydsMay 8Oct 1146 d6b
BremertonMar 29Nov 14230 d9a
BrewsterApr 26Oct 11168 d7a
BridgeportApr 26Oct 11168 d7a
BrinnonApr 11Oct 28200 d8b
BrownstownApr 21Oct 15177 d7a
Brush PrairieApr 26Oct 16173 d8b
BuckleyApr 7Oct 30206 d8b
BucodaApr 22Oct 27188 d8b
BuenaApr 21Oct 15177 d7a
BurbankApr 7Oct 22198 d7a
BurleyMar 29Nov 14230 d9a
BurlingtonMar 24Nov 3224 d8b
BurtonMar 2Nov 23266 d9a