When Is the Last Frost?

West Virginia frost dates: S

CityLast frostFirst frostSeasonZone
SabineApr 22Oct 24185 d7a
Saint AlbansApr 18Oct 26191 d7a
Saint MarysApr 23Oct 26186 d6b
SalemApr 22Oct 23184 d6b
Salt RockApr 8Nov 1207 d7a
Sand ForkApr 25Oct 24182 d6b
SandstoneApr 10Oct 30203 d6b
SandyvilleMay 1Oct 14166 d6b
Sarah AnnApr 8Nov 2208 d7a
SaulsvilleApr 16Oct 28195 d7a
SaxonApr 22Oct 24185 d6b
ScarbroApr 21Oct 19181 d6b
Scott DepotApr 18Oct 30195 d7a
SecondcreekApr 30Oct 12165 d6b
SelbyvilleApr 25Oct 19177 d6b
Seneca RocksApr 30Oct 11164 d6a
SethApr 16Oct 27194 d7a
Shady SpringApr 22Oct 21182 d6b
ShanksApr 26Oct 18175 d6b
SharplesApr 8Nov 2208 d7a
Shenandoah JunctionApr 26Oct 18175 d7a
ShepherdstownApr 26Oct 18175 d7a
ShinnstonApr 18Oct 24189 d6b
ShirleyMay 1Oct 15167 d6b
ShoalsApr 14Oct 26195 d7a
ShockApr 29Oct 19173 d6b
Short CreekApr 23Oct 25185 d7a
SimonApr 15Oct 27195 d7a
SimpsonApr 26Oct 22179 d6b
Sinks GroveApr 26Oct 17174 d6b
SistersvilleMay 1Oct 15167 d6b
SkeltonMay 6Oct 10157 d6b
Slab ForkApr 24Oct 20179 d6b
SlanesvilleApr 26Oct 18175 d7a
SlatyforkMay 12Oct 7148 d6a
SmithburgApr 28Oct 21176 d6b
SmithersApr 7Nov 4211 d7a
SmithfieldMay 3Oct 10160 d6a
SmithvilleApr 26Oct 17174 d6b
SmootMay 2Oct 11162 d6b
SnowshoeMay 12Oct 7148 d6a
SodApr 18Oct 26191 d7a
SophiaMay 6Oct 10157 d6b
South CharlestonApr 23Oct 20180 d7a
SouthsideApr 28Oct 19174 d6b
SpanishburgApr 30Oct 10163 d7a
SpelterApr 22Oct 23184 d6b
SpencerApr 30Oct 17170 d6b
Spring DaleMay 2Oct 11162 d6b
SpringfieldApr 26Oct 18175 d7a
SpurlockvilleApr 16Oct 27194 d7a
SquireApr 27Oct 18174 d7a
StanafordApr 22Oct 21182 d6b
StephensonApr 24Oct 20179 d7a
StollingsApr 8Nov 2208 d7a
Sugar GroveApr 30Oct 11164 d6b
SumercoApr 16Oct 27194 d7a
SummersvilleApr 27Oct 19175 d6b
Summit PointApr 25Oct 18176 d7a
SurveyorMay 6Oct 10157 d6b
SuttonApr 22Oct 28189 d6b
SwissApr 22Oct 22183 d6b
SwitchbackApr 24Oct 17176 d7a
SwitzerApr 8Nov 2208 d7a
SylvesterApr 7Nov 4211 d7a