Palmdale, FL frost dates
Frost is light and occasional here — typically a few cold nights around midwinter (about 4 a year). Cover tender plants when frost is forecast.
How Palmdale compares
- In a typical year, frost nights in Palmdale fall between January 11 and January 27. In 1 year in 10 the first frost comes as early as December 18, or the last frost as late as February 27.
- Compared with Lehigh Acres, FL, 52 km away, the last frost here is 10 days later than there.
Frost probability
| Chance of frost after | Date |
|---|---|
| 90% (early) | January 1 |
| 50% (median) | January 27 |
| 10% (safe for tender plants) | February 27 |
| Chance of frost before | Date |
|---|---|
| 10% (early) | December 18 |
| 50% (median) | January 11 |
| 90% (late) | February 10 |
Frost here means 32°F (0°C). A median date means half of years have their last frost earlier and half later.
Planting calendar for Palmdale, FL
Palmdale, FL frost dates — last frost Jan 27, first frost Jan 11, zone 9b. whenisthelastfrost.com
In mild climates, summer heat limits many crops as much as frost does. Use this calendar for spring planting and lean on fall and winter for cool-season crops.
When to plant vegetables in Palmdale, FL
| Crop | Start indoors | Transplant | Sow outdoors | Fall crop |
|---|---|---|---|---|
| Onions | Nov 4 – Nov 18 | Dec 30 – Jan 13 | — | — |
| Peppers | Nov 18 – Dec 2 | Feb 10 – Feb 24 | — | — |
| Eggplant | Nov 18 – Dec 2 | Feb 10 – Feb 24 | — | — |
| Tomatoes | Dec 2 – Dec 16 | Feb 3 – Feb 17 | — | — |
| Lettuce | Dec 2 – Dec 16 | Jan 6 – Jan 20 | Dec 30 – Feb 3 | Nov 16 – Dec 14 |
| Kale | Dec 2 – Dec 16 | Dec 30 – Jan 13 | Dec 30 – Jan 13 | Nov 2 – Nov 23 |
| Broccoli | Dec 2 – Dec 16 | Jan 13 – Jan 27 | — | Oct 5 – Oct 26 |
| Cabbage | Dec 2 – Dec 16 | Jan 6 – Jan 20 | — | Oct 5 – Oct 26 |
| Cauliflower | Dec 2 – Dec 16 | Jan 13 – Jan 27 | — | Oct 5 – Oct 26 |
| Okra | Dec 16 – Dec 30 | Feb 17 – Mar 3 | Feb 17 – Mar 3 | — |
| Basil | Dec 16 – Dec 30 | Feb 3 – Feb 17 | — | — |
| Peas | — | — | Dec 16 – Jan 6 | Oct 19 – Nov 9 |
| Spinach | — | — | Dec 16 – Jan 6 | Nov 16 – Dec 7 |
| Radishes | — | — | Dec 23 – Feb 3 | Nov 30 – Dec 21 |
| Cucumbers | Dec 30 – Jan 6 | Feb 10 – Feb 17 | Feb 3 – Feb 17 | Oct 26 – Nov 9 |
| Zucchini & Summer Squash | Dec 30 – Jan 6 | — | Feb 3 – Feb 17 | Nov 2 – Nov 16 |
| Winter Squash & Pumpkins | Dec 30 – Jan 6 | — | Feb 3 – Feb 17 | — |
| Melons & Watermelon | Dec 30 – Jan 6 | Feb 10 – Feb 24 | — | — |
| Carrots | — | — | Jan 6 – Feb 3 | Oct 19 – Nov 2 |
| Beets | — | — | Jan 6 – Feb 3 | Nov 2 – Nov 16 |
| Potatoes | — | — | Jan 6 – Jan 27 | — |
| Swiss Chard | — | — | Jan 13 – Feb 10 | Nov 2 – Nov 16 |
| Cilantro | — | — | Jan 13 – Feb 3 | Nov 16 – Dec 7 |
| Green Beans | — | — | Feb 3 – Feb 24 | Oct 26 – Nov 9 |
| Sweet Corn | — | — | Feb 3 – Feb 17 | — |
| Sweet Potatoes | — | Feb 10 – Mar 3 | — | — |
| Garlic | — | — | — | Dec 28 – Feb 1 |
Dates come from the median frost dates and common extension-service timing. Adjust for your soil temperature, microclimate and the varieties you grow.
About these dates
Based on 1991–2020 NOAA climate normals for the Ortona Lock, FL weather station, 17 km away (elevation 20 ft (6 m)).
Frost dates near Palmdale
- Moore Haven Jan 27 · Jan 11
- Venus Feb 1 · Jan 8
- Labelle Feb 2 · Jan 8
- Lake Placid Feb 26 · Dec 22
- Alva Feb 2 · Jan 8
- Clewiston Jan 27 · Jan 13
- Felda Jan 23 · Jan 11
- Lehigh Acres Jan 17 · Jan 16
- Lorida Jan 30 · Jan 11
- Fort Ogden Feb 7 · Jan 4
Frequently asked questions
When is the last frost in Palmdale, FL?
The median last spring frost in Palmdale, FL is January 27. There is still about a 10% chance of frost after February 27, so wait until then to plant frost-tender crops like tomatoes and peppers.
When is the first frost in Palmdale, FL?
The median first fall frost is January 11, with about a 10% chance of frost before December 18.
How long is the growing season in Palmdale, FL?
About 349 days between the median last spring frost and first fall frost.
What planting zone is Palmdale, FL?
Palmdale, FL is in USDA hardiness zone 9b.