When Is the Last Frost?

Missouri frost dates: B

CityLast frostFirst frostSeasonZone
BakersfieldApr 9Oct 23197 d7a
BallwinApr 4Oct 29208 d7a
BaringApr 23Oct 17177 d6a
BarnardApr 17Oct 20186 d6a
BarnettApr 7Nov 1208 d6b
BarnhartApr 9Oct 26200 d6b
Bates CityApr 13Oct 23193 d6a
BeaufortApr 11Oct 23195 d6b
BelgradeApr 11Oct 28200 d6b
Bell CityApr 7Oct 27203 d7a
BelleApr 12Oct 25196 d6b
BelleviewApr 11Oct 28200 d6b
BellflowerApr 14Oct 23192 d6b
BeltonApr 8Oct 29204 d6b
BentonApr 5Oct 25203 d7a
Benton CityApr 11Oct 25197 d6b
BergerApr 27Oct 13169 d6b
BernieMar 29Nov 3219 d7b
BertrandMar 26Nov 6225 d7b
BethanyApr 16Oct 22189 d6a
BethelApr 17Oct 19185 d6a
BeulahApr 20Oct 19182 d6b
BevierApr 8Oct 28203 d6a
BillingsApr 15Oct 23191 d6b
Birch TreeApr 22Oct 18179 d6b
BismarckApr 13Oct 21191 d6b
BixbyApr 11Oct 28200 d6b
BlackApr 11Oct 28200 d6b
BlackburnApr 17Oct 20186 d6b
BlackwaterApr 5Oct 29207 d6b
BlackwellApr 11Oct 28200 d6b
BlairstownApr 17Oct 21187 d6b
BlandApr 11Oct 21193 d6b
BlodgettMar 26Nov 6225 d7b
BloomfieldApr 7Oct 27203 d7a
BloomsdaleApr 9Oct 26200 d6b
Blue EyeApr 8Nov 2208 d7a
Blue SpringsApr 7Oct 29205 d6b
BlythedaleApr 17Oct 21187 d5b
BogardApr 16Oct 23190 d6a
Bois D ArcApr 11Oct 24196 d6b
BolckowApr 17Oct 20186 d6a
BolivarApr 14Oct 23192 d6b
Bonne TerreApr 13Oct 21191 d6b
Bonnots MillApr 10Oct 26199 d6b
BoonvilleApr 12Oct 25196 d6b
BossApr 17Oct 18184 d6b
BosworthApr 10Oct 29202 d6a
BourbonApr 26Oct 8165 d6b
Bowling GreenApr 13Oct 23193 d6a
BradleyvilleApr 14Oct 21190 d7a
Bragg CityMar 31Nov 1215 d7b
BraggadocioMar 24Nov 9230 d7b
BrandsvilleApr 16Oct 21188 d7a
BransonApr 6Oct 31208 d7a
BrashearApr 21Oct 19181 d6a
BraymerApr 23Oct 17177 d6a
BrazeauApr 19Oct 20184 d7a
BreckenridgeApr 23Oct 17177 d6a
BriarApr 12Oct 26197 d7a
BridgetonApr 2Nov 4216 d6b
BrightonApr 14Oct 23192 d6b
BrinktownApr 8Oct 26201 d6b
BrixeyApr 14Oct 25194 d7a
BronaughApr 7Oct 27203 d7a
BrookfieldApr 14Oct 23192 d6a
BrooklineApr 9Oct 27201 d6b
BroseleyMar 31Oct 31214 d7b
BrowningApr 15Oct 20188 d6a
BrownwoodApr 7Oct 27203 d7a
BrumleyApr 8Oct 28203 d6b
BrunerApr 26Oct 13170 d6b
BrunswickApr 10Oct 29202 d6a
BucklinApr 14Oct 23192 d6a
BucknerApr 10Oct 27200 d6a
BucyrusApr 10Oct 23196 d6b
BuffaloApr 23Oct 15175 d6b
BuncetonApr 12Oct 25196 d6b
BunkerApr 24Oct 16175 d6b
BurfordvilleApr 7Oct 29205 d7a
Burlington JunctionApr 19Oct 17181 d5b
ButlerApr 12Oct 23194 d6b
ButterfieldApr 14Oct 26195 d7a