When Is the Last Frost?

Missouri frost dates: L

CityLast frostFirst frostSeasonZone
La BelleApr 17Oct 19185 d6a
La GrangeApr 11Oct 23195 d6a
La MonteApr 18Oct 22187 d6b
La PlataApr 19Oct 18182 d6a
La RussellApr 14Oct 21190 d7a
LabadieApr 8Oct 25200 d6b
LacledeApr 16Oct 20187 d6a
LaddoniaApr 11Oct 23195 d6b
Lake OzarkMar 31Nov 3217 d7a
Lake Saint LouisApr 10Oct 26199 d6b
Lake SpringApr 23Oct 14174 d6b
LamarApr 9Oct 27201 d7a
LampeApr 8Nov 2208 d7a
LanaganApr 15Oct 26194 d7a
LancasterApr 16Oct 22189 d5b
LaqueyApr 15Oct 21189 d6b
LaredoApr 16Oct 20187 d6a
LathamApr 11Oct 25197 d6b
LathropApr 19Oct 17181 d6a
LaurieMar 31Nov 3217 d6b
LawsonApr 19Oct 17181 d6a
Lead HillApr 26Oct 13170 d6b
LeadwoodApr 13Oct 21191 d6b
LeasburgApr 26Oct 8165 d6b
LebanonApr 17Oct 21187 d6b
Lees SummitApr 7Oct 29205 d6b
LeetonApr 13Oct 22192 d6b
LenoxApr 23Oct 14174 d6b
LentnerApr 21Oct 17179 d6a
LeonardApr 17Oct 19185 d6a
LeopoldApr 12Oct 23194 d7a
LeslieApr 27Oct 13169 d6b
LestervilleApr 9Oct 26200 d6b
LevasyApr 19Oct 18182 d6a
LewistownApr 17Oct 19185 d6a
LexingtonApr 8Oct 25200 d6a
LiberalApr 6Oct 24201 d7a
LibertyApr 19Oct 17181 d6a
LickingApr 20Oct 19182 d6b
LiguoriApr 9Oct 26200 d7a
LilbournMar 28Nov 3220 d7b
LincolnApr 13Oct 23193 d6b
LinnApr 11Oct 21193 d6b
Linn CreekMar 31Nov 3217 d6b
LinneusApr 15Oct 20188 d6a
LivoniaApr 17Oct 22188 d5b
Lock SpringsApr 15Oct 21189 d6a
LockwoodApr 11Oct 25197 d7a
LodiApr 2Nov 2214 d6b
LohmanApr 11Oct 25197 d6b
Lone JackApr 13Oct 23193 d6b
LonedellApr 11Oct 23195 d6b
Long LaneApr 23Oct 15175 d6b
Loose CreekApr 10Oct 26199 d6b
LouisburgApr 23Oct 15175 d6b
LouisianaApr 13Oct 23193 d6a
LowndesApr 2Nov 2214 d7a
Lowry CityApr 16Oct 24191 d6b
LucerneApr 17Oct 22188 d5b
LudlowApr 15Oct 21189 d6a
LuebberingApr 11Oct 23195 d6b
LurayApr 23Oct 17177 d6a
LynchburgApr 15Oct 22190 d6b