When Is the Last Frost?

Iowa frost dates: D

CityLast frostFirst frostSeasonZone
Dakota CityApr 26Oct 12169 d5a
Dallas CenterApr 25Oct 10168 d5b
DanaApr 26Oct 9166 d5a
DanburyMay 3Oct 1151 d5a
DanvilleApr 15Oct 20188 d6a
DavenportApr 23Oct 15175 d5b
Davis CityApr 16Oct 21188 d5b
DawsonApr 25Oct 10168 d5a
DaytonApr 28Oct 12167 d5a
De SotoApr 30Oct 3156 d5b
De WittApr 22Oct 16177 d5b
DecaturApr 16Oct 21188 d5b
DecorahMay 3Oct 7157 d5a
DedhamApr 27Oct 10166 d5a
Deep RiverApr 24Oct 15174 d5b
DefianceApr 27Oct 9165 d5a
DelawareMay 3Oct 4154 d4b
DelhiMay 3Oct 4154 d5a
DelmarApr 25Oct 14172 d5a
DeloitApr 27Oct 11167 d5a
DeltaApr 24Oct 15174 d5b
DenisonApr 27Oct 11167 d5a
DenmarkApr 12Oct 25196 d6a
DenverApr 27Oct 10166 d5a
DerbyMay 5Oct 5153 d5b
Des MoinesApr 23Oct 15175 d5b
DewarApr 27Oct 10166 d5a
DexterApr 30Oct 3156 d5b
DiagonalApr 25Oct 12170 d5b
DickensMay 1Oct 3155 d5a
DikeApr 29Oct 9163 d5a
DixonApr 23Oct 15175 d5b
DolliverMay 2Sep 30151 d5a
DonahueApr 23Oct 15175 d5b
DonnellsonApr 17Oct 22188 d6a
DoonMay 1Oct 4156 d5a
DorchesterMay 2Oct 11162 d5a
DoudsApr 26Oct 13170 d5b
DoughertyApr 29Oct 9163 d5a
Dow CityApr 27Oct 11167 d5a
DowsApr 30Oct 10163 d5a
DrakesvilleApr 16Oct 22189 d5b
DubuqueApr 19Oct 21185 d5a
DumontApr 27Oct 8164 d5a
DuncombeApr 28Oct 8163 d5a
DundeeMay 3Oct 4154 d5a
DunkertonApr 27Oct 10166 d5a
DunlapApr 29Oct 8162 d5b
DurangoApr 19Oct 21185 d5a
DurantApr 18Oct 22187 d5b
DyersvilleApr 28Oct 10165 d5a
DysartMay 3Oct 3153 d5a