When Is the Last Frost?

Iowa frost dates: L

CityLast frostFirst frostSeasonZone
La MotteApr 28Oct 11166 d5a
La Porte CityMay 3Oct 3153 d5a
LaconaMay 5Oct 5153 d5b
LadoraApr 28Oct 10165 d5a
Lake CityApr 26Oct 10167 d5a
Lake MillsApr 30Oct 7160 d5a
Lake ParkApr 30Oct 10163 d5a
Lake ViewApr 30Oct 6159 d5a
LakotaMay 4Oct 1150 d5a
LamoniApr 17Oct 21187 d5b
LamontMay 4Oct 1150 d5a
LanesboroApr 27Oct 10166 d5a
LangworthyMay 1Oct 4156 d5a
LansingMay 2Oct 11162 d5a
LarchwoodMay 2Oct 2153 d5a
LarrabeeMay 4Oct 4153 d5a
LatimerApr 29Oct 9163 d5a
LaurelApr 28Oct 7162 d5b
LaurensApr 30Oct 5158 d5a
LawlerMay 2Oct 5156 d5a
LawtonApr 29Oct 7161 d5a
Le ClaireApr 16Oct 25192 d5b
Le GrandApr 28Oct 7162 d5a
Le MarsApr 30Oct 4157 d5a
LedyardMay 4Oct 1150 d5a
LehighMay 3Oct 2152 d5a
LeightonApr 21Oct 16178 d5b
LelandApr 30Oct 7160 d5a
LenoxApr 27Oct 12168 d5b
LeonApr 30Oct 8161 d5b
LesterMay 1Oct 4156 d5a
LettsApr 26Oct 10167 d5b
LewisApr 30Oct 2155 d5b
Liberty CenterApr 24Oct 12171 d5b
LibertyvilleApr 27Oct 12168 d5b
LidderdaleApr 27Oct 10166 d5a
Lime SpringsMay 8Oct 1146 d4b
LincolnApr 29Oct 9163 d5a
LindenMay 2Oct 3154 d5a
LinevilleApr 21Oct 19181 d5b
Linn GroveApr 30Oct 5158 d5a
LisbonApr 27Oct 13169 d5a
LiscombApr 30Oct 6159 d5a
Little CedarApr 30Oct 9162 d5a
Little RockMay 5Oct 3151 d5a
Little SiouxMay 1Oct 3155 d5a
LivermoreApr 26Oct 12169 d5a
LockridgeApr 27Oct 12168 d5b
LoganApr 29Oct 8162 d5b
LohrvilleApr 26Oct 10167 d5a
Lone RockApr 30Oct 6159 d5a
Lone TreeApr 29Oct 9163 d5b
Long GroveApr 21Oct 17179 d5b
LorimorApr 30Oct 3156 d5b
Lost NationApr 27Oct 10166 d5a
LoviliaApr 24Oct 16175 d5b
Low MoorApr 22Oct 16177 d5b
LowdenApr 27Oct 10166 d5a
Lu VerneApr 30Oct 6159 d5a
LuanaMay 1Oct 3155 d5a
LucasMay 5Oct 5153 d5b
LutherApr 23Oct 14174 d5a
LuxemburgApr 21Oct 18180 d5a
LuzerneApr 28Oct 10165 d5a
LynnvilleMay 3Oct 6156 d5b
LyttonApr 30Oct 6159 d5a