When Is the Last Frost?

Kansas frost dates: M

CityLast frostFirst frostSeasonZone
MacksvilleApr 16Oct 27194 d6b
MadisonApr 12Oct 23194 d6b
MahaskaApr 25Oct 15173 d6a
MaizeApr 8Oct 27202 d7a
ManhattanApr 22Oct 20181 d6a
MankatoApr 30Oct 14167 d6a
ManterApr 19Oct 23187 d6b
Maple CityApr 16Oct 22189 d7a
Maple HillApr 16Oct 23190 d6b
MapletonApr 15Oct 22190 d6b
MarienthalMay 2Oct 12163 d6a
MarionApr 8Oct 30205 d6b
MarquetteApr 19Oct 23187 d6b
MarysvilleApr 25Oct 13171 d6a
Matfield GreenApr 18Oct 22187 d6b
MayettaApr 24Oct 14173 d6a
MayfieldApr 15Oct 29197 d7a
Mc CrackenApr 29Oct 13167 d6a
Mc CuneApr 11Oct 26198 d7a
Mc DonaldMay 4Oct 12161 d6a
Mc FarlandApr 18Oct 19184 d6b
Mc LouthApr 16Oct 22189 d6b
Mcconnell AfbApr 14Oct 22191 d7a
McphersonApr 18Oct 24189 d6b
MeadeApr 20Oct 22185 d6b
Medicine LodgeApr 13Oct 23193 d7a
MelvernApr 8Oct 30205 d6b
MeridenApr 10Oct 29202 d6b
MilanApr 15Oct 29197 d7a
MilfordApr 12Oct 26197 d6b
MiltonApr 12Oct 29200 d7a
MiltonvaleApr 18Oct 19184 d6b
MinneapolisApr 20Oct 19182 d6b
MinneolaApr 20Oct 22185 d6b
MissionApr 4Nov 2212 d6b
MolineApr 17Oct 22188 d7a
MontezumaApr 23Oct 20180 d6b
MonumentMay 6Oct 9156 d6a
MoranApr 8Oct 26201 d6b
MorganvilleApr 19Oct 19183 d6b
MorlandApr 29Oct 13167 d6a
MorrillApr 14Oct 22191 d6a
MorrowvilleApr 24Oct 14173 d6a
MoscowApr 20Oct 22185 d6b
Mound CityApr 13Oct 23193 d6b
Mound ValleyApr 15Oct 24192 d7a
MoundridgeApr 18Oct 24189 d6b
Mount HopeApr 21Oct 18180 d7a
MulberryApr 4Nov 1211 d7a
MullinvilleApr 21Oct 22184 d6b
MulvaneApr 14Oct 22191 d7a
MundenApr 22Oct 17178 d6a
MurdockApr 15Oct 21189 d7a
MuscotahApr 18Oct 17182 d6a