When Is the Last Frost?

Kansas frost dates: P

CityLast frostFirst frostSeasonZone
PalcoApr 23Oct 20180 d6a
PalmerApr 24Oct 14173 d6a
PaolaApr 13Oct 21191 d6b
ParadiseApr 22Oct 17178 d6a
ParkApr 24Oct 18177 d6a
ParkerApr 14Oct 25194 d6b
ParsonsApr 11Oct 26198 d7a
PartridgeApr 20Oct 19182 d6b
Pawnee RockApr 22Oct 22183 d6b
PaxicoApr 18Oct 19184 d6b
PeabodyApr 22Oct 17178 d6b
PeckApr 14Oct 22191 d7a
PenokeeApr 29Oct 13167 d6a
PerryApr 13Oct 24194 d6b
PeruApr 9Oct 27201 d7a
PfeiferApr 30Oct 10163 d6b
PhillipsburgApr 26Oct 16173 d6a
PiedmontApr 17Oct 22188 d6b
PiercevilleApr 27Oct 15171 d6b
PiquaApr 8Oct 26201 d6b
PittsburgApr 7Oct 30206 d7a
PlainsApr 20Oct 22185 d6b
PlainvilleApr 23Oct 20180 d6a
PleasantonApr 15Oct 22190 d6b
PlevnaApr 20Oct 19182 d6b
PomonaApr 8Oct 31206 d6b
PortisApr 29Oct 12166 d6a
PotwinApr 13Oct 25195 d6b
PowhattanApr 18Oct 17182 d6a
Prairie ViewApr 26Oct 16173 d6a
Prairie VillageApr 4Nov 2212 d6b
PrattApr 20Oct 20183 d6b
PrescottApr 15Oct 22190 d6b
Pretty PrairieApr 20Oct 19182 d6b
PrincetonApr 18Oct 20185 d6b
ProtectionApr 13Oct 27197 d6b