When Is the Last Frost?

Indiana frost dates: L

CityLast frostFirst frostSeasonZone
La CrosseApr 29Oct 13167 d5b
La FontaineApr 26Oct 20177 d6a
La PorteApr 19Oct 27191 d6a
LaconiaApr 19Oct 24188 d7a
LadogaApr 27Oct 12168 d6a
LafayetteApr 26Oct 18175 d6a
LagrangeApr 26Oct 21178 d6a
LagroApr 23Oct 21181 d6a
Lake CicottApr 20Oct 23186 d6a
Lake StationApr 22Oct 27188 d6a
Lake VillageApr 29Oct 16170 d5b
LaketonApr 26Oct 19176 d6a
LakevilleMay 1Oct 13165 d6a
LamarApr 11Oct 26198 d7a
LanesvilleMar 31Nov 9223 d6b
LaottoApr 29Oct 17171 d6a
LapazMay 1Oct 13165 d6a
LapelApr 19Oct 23187 d6a
LarwillApr 27Oct 17173 d6a
LaurelApr 20Oct 21184 d6a
LawrenceburgApr 13Oct 31201 d6b
LeavenworthApr 17Oct 19185 d6b
LebanonApr 21Oct 20182 d6a
LeesburgApr 28Oct 18173 d6a
Leiters FordApr 23Oct 21181 d6a
LeoMay 2Oct 10161 d6a
LeopoldApr 11Oct 26198 d6b
LeroyApr 29Oct 16170 d5b
LewisApr 8Oct 27202 d6a
LewisvilleApr 27Oct 17173 d6a
LexingtonApr 18Oct 20185 d6b
LibertyApr 20Oct 21184 d6a
Liberty CenterApr 24Oct 20179 d6a
Liberty MillsApr 26Oct 19176 d6a
LigonierApr 24Oct 24183 d6a
Lincoln CityApr 11Oct 26198 d7a
LindenApr 20Oct 20183 d6a
Linn GroveApr 23Oct 22182 d6a
LintonApr 14Oct 26195 d6b
LiztonApr 23Oct 19179 d6a
LogansportApr 20Oct 23186 d6a
LoogooteeApr 15Oct 23191 d6b
LosantvilleApr 27Oct 9165 d6a
LowellApr 29Oct 16170 d5b
LucerneApr 20Oct 23186 d6a
LynnApr 20Oct 21184 d6a
LynnvilleApr 6Oct 30207 d7a
LyonsApr 9Oct 25199 d6b