When Is the Last Frost?

Indiana frost dates: W

CityLast frostFirst frostSeasonZone
WabashApr 23Oct 21181 d6a
WadesvilleMar 29Nov 10226 d7a
WakarusaApr 26Oct 21178 d6a
WaldronApr 17Oct 22188 d6a
WalkertonApr 25Oct 21179 d6a
WallaceApr 30Oct 12165 d6a
WaltonApr 20Oct 23186 d6a
WanatahApr 29Oct 13167 d5b
WarrenMay 1Oct 14166 d6a
WarsawApr 28Oct 18173 d6a
WashingtonApr 10Oct 25198 d6b
WaterlooMay 2Oct 10161 d6a
WavelandApr 27Oct 12168 d5b
WawakaApr 24Oct 24183 d6a
WaynetownApr 27Oct 12168 d5b
WebsterApr 24Oct 20179 d6a
West Baden SpringsApr 21Oct 18180 d6b
West College CornerApr 20Oct 21184 d6a
West HarrisonApr 20Oct 21184 d6b
West LafayetteApr 26Oct 18175 d6a
West LebanonApr 22Oct 17178 d6a
West MiddletonApr 27Oct 18174 d6a
West NewtonApr 12Oct 27198 d6a
West Terre HauteApr 15Oct 19187 d6a
WestfieldApr 21Oct 21183 d6a
WestphaliaApr 9Oct 30204 d6b
WestpointApr 26Oct 18175 d6a
WestportApr 21Oct 21183 d6b
WestvilleApr 29Oct 13167 d6a
WheatfieldApr 25Oct 17175 d5b
WheatlandApr 10Oct 25198 d6b
WheelerApr 22Oct 25186 d6a
WhitelandApr 20Oct 19182 d6a
WhitestownApr 21Oct 20182 d6a
WhitingApr 10Nov 5209 d6a
WilkinsonApr 19Oct 22186 d6a
WilliamsApr 10Oct 30203 d6b
WilliamsburgApr 24Oct 20179 d6a
WilliamsportApr 22Oct 17178 d6a
WinamacApr 25Oct 18176 d5b
WinchesterApr 20Oct 21184 d6a
WindfallApr 24Oct 18177 d6a
WingateApr 22Oct 17178 d6a
Winona LakeApr 28Oct 18173 d6a
WinslowApr 6Oct 30207 d6b
WolcottApr 25Oct 17175 d5b
WolcottvilleApr 26Oct 21178 d6a
WolflakeApr 24Oct 24183 d6a
WoodburnApr 27Oct 19175 d6a
WorthingtonApr 14Oct 26195 d6b
WyattMay 1Oct 13165 d6a