When Is the Last Frost?

Indiana frost dates: M

CityLast frostFirst frostSeasonZone
MackeyApr 6Oct 30207 d7a
MacyApr 23Oct 21181 d6a
MadisonApr 11Oct 31203 d6b
ManillaApr 19Oct 23187 d6a
MarengoApr 17Oct 19185 d6b
Mariah HillApr 11Oct 26198 d7a
MarionApr 26Oct 20177 d6a
MarkleApr 24Oct 20179 d6a
MarklevilleApr 19Oct 23187 d6a
MarshallApr 30Oct 12165 d6a
MartinsvilleApr 24Oct 15174 d6a
MarysvilleApr 18Oct 20185 d6b
MatthewsApr 22Oct 22183 d6a
MauckportApr 19Oct 24188 d7a
MaxwellApr 19Oct 22186 d6a
MaysApr 19Oct 23187 d6a
MccordsvilleApr 18Oct 26191 d6a
MeccaApr 30Oct 12165 d6a
MedaryvilleApr 26Oct 17174 d5b
MedoraApr 17Oct 22188 d6b
MellottApr 22Oct 17178 d6a
MemphisMar 31Nov 9223 d7a
MentoneApr 28Oct 18173 d6a
MeromApr 12Oct 22193 d6b
MerrillvilleApr 29Oct 16170 d6a
MetamoraApr 20Oct 21184 d6a
MexicoApr 20Oct 23186 d6a
MiamiApr 27Oct 18174 d6a
Michigan CityApr 19Oct 27191 d6a
MichigantownApr 21Oct 21183 d6a
MiddleburyApr 28Oct 19174 d6a
MiddletownApr 19Oct 23187 d6a
MidlandApr 14Oct 26195 d6a
MilanApr 30Oct 16169 d6b
MilfordApr 24Oct 24183 d6a
Mill CreekApr 19Oct 27191 d6a
MillersburgApr 28Oct 19174 d6a
MillhousenApr 15Oct 26194 d6b
MilltownApr 17Oct 19185 d6b
MilroyApr 19Oct 23187 d6a
MiltonApr 27Oct 9165 d6a
MishawakaApr 23Oct 23183 d6a
MitchellApr 20Oct 20183 d6b
ModocApr 20Oct 21184 d6a
MongoApr 26Oct 21178 d6a
MononApr 26Oct 17174 d5b
MonroeApr 23Oct 22182 d6a
Monroe CityApr 10Oct 25198 d6b
MonroevilleApr 23Oct 19179 d6a
MonroviaApr 24Oct 15174 d6a
MontereyApr 25Oct 18176 d6a
MontezumaApr 30Oct 12165 d6a
MontgomeryApr 10Oct 25198 d6b
MonticelloApr 22Oct 17178 d6a
MontmorenciApr 26Oct 12169 d6a
MontpelierApr 22Oct 22183 d6a
MoorelandApr 27Oct 9165 d6a
Moores HillApr 30Oct 16169 d6b
MooresvilleApr 12Oct 27198 d6a
MorgantownApr 24Oct 15174 d6b
MoroccoApr 23Oct 18178 d5b
MorrisApr 30Oct 16169 d6b
MorristownApr 14Oct 23192 d6a
Mount AyrApr 23Oct 18178 d6a
Mount Saint FrancisMar 31Nov 9223 d6b
Mount SummitApr 27Oct 17173 d6a
Mount VernonApr 7Oct 28204 d7a
MulberryApr 21Oct 21183 d6a
MuncieApr 16Oct 25192 d6a
MunsterApr 23Oct 20180 d6a